Performance
| 3 Year Fund Statistic | IRONX | Option Writing | PutWrite Index |
| Beta | | | |
| Standard Deviation | | | |
| Sharpe Ratio | | | |
| Sortino Ratio | | | |
| Upside Capture | | | |
| Downside Capture | | | |
| Capture Ratio | | | |
Performance
| 5 Year Fund Statistic | IRONX | Option Writing | PutWrite Index |
| Beta | | | |
| Standard Deviation | | | |
| Sharpe Ratio | | | |
| Sortino Ratio | | | |
| Upside Capture | | | |
| Downside Capture | | | |
| Capture Ratio | | | |
Calendar Year Returns
| Index | YTD | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
| IRONX | | | | | | | |
| Option Writing | | | | | | | |
| PutWrite Index | | | | | | | |
Annualized Returns
| Index | YTD | 1 Year | 3 Year | 5 Year | Since Inception |
| IRONX | | | | | |
| Option Writing | | | | | |
| PutWrite Index | | | | | |